Our Menus

| BREAKFAST Breakfast at the Quarterdeck! SERVED DAILY FROM 7:00am - 11:00am | |||
| Early Bird Coffee | Served 6:30am - 7:00am | $0.50 | |
| SIGNATURE MEALS Served with Home Fries or Hash Browns and Toast, Biscuit, or Muffin (* Served A La Carte) | |||
| The Don Quixote | Classic Spanish Omelet with Cheese | $8.75 | |
| Central Market Chorizo & Eggs | Served with Tortillas | $9.95 | |
| The Surf Rider | Seafood Stuffed Omelet. Stuffed with Shrimp & Crab and Topped with Hollandaise Sauce | $10.95 | |
| *Quarterdeck Breakfast Burrito | Flour Tortilla Filled with Bacon or Sausage, Eggs, potatoes, Cheese & Salsa | $6.95 | |
| BENEDICTS & VARIATIONS Served with Home Fries or Hash Browns | |||
| Traditional Benedict | English Muffin Topped with Ham, Poached Eggs & Hollandaise | $9.25 | |
| Mini Bene | 1/2 of Our Traditional Benedict | $5.75 | |
| Branch Street Bene | English Muffin, Tri-Tip, Asparagus, Poached Eggs & Hollandaise | $9.75 | |
| Benedict Arroyo | English Muffin, Ham, Grilled Garlic Tomato, Artichoke Hearts, Poached Eggs & Hollandaise | $9.75 | |
| Port San Luis Bene (Low Carb) | Crab Cakes served on Portabella Mushrooms, Topped with Spinach, Poached Eggs & Hollandaise. (served with sliced tomatoes & chipotle sauce - no potatoes here) | $10.95 | |
| ALL BENEDICTS CAN BE SERVED AS A HALF-ORDER. | |||
| FOR THE LIGHTER EATERS - $4.95
| |||
| Cup of Oatmeal and Toast | Served with Brown Sugar & Raisins | ||
| 1/2 Order of French Toast | 2 Pieces (stuffed with fruit & cream cheese add $1.25) | ||
| Flap Jacks | 3 Pancakes | ||
| 1-2-1 | 1-Egg, 2-Bacon or Sausage links & Choice of 1-French Toast, 1-Pancake, Toast or Muffin | ||
| Biscuit Bites | 2-Mini Biscuit Sandwiches with Bacon, Scrambled egg & Cheese | ||
| OMELETS Served with Home Fries or Hash Browns & Toast | |||
| Jack Cheese & Ortega Chilies | $7.95 | ||
| Bacon & Cheese Omelet | $7.95 | ||
| Ham & Cheese Omelet | $8.25 | ||
| Denver Omelet | $8.75 | ||
| Sausage, Mushroom & Cheese Omelet | $8.25 | ||
| 3 Cheese Omelet | $6.75 | ||
| Mushroom & Spinach Omelet | w/ cheese | $8.50 | |
| Linguica & Cheese Omelet | $8.50 | ||
| TRADITIONAL MEALS Served with 2 Eggs and Choice of: Home Fries, or Hash Browns and Choice of Toast, Biscuit or Muffin | |||
| Sausage Patties & Eggs | $8.25 | ||
| Bacon or Sausage Links & Eggs | $7.95 | ||
| Linguica & Eggs | $8.95 | ||
| Chicken Apple Sausage & Eggs | $8.50 | ||
| Ham Steak & Eggs | $8.50 | ||
| Country Fried Steak & Eggs | $9.95 | ||
| Tri-Tip & Eggs | $9.75 | ||
| CEREALS, PANCAKES
| |||
| Oatmeal | Served with Brown Sugar & Raisins | $3.95 | |
| Granola & Fruit Yogurt | $6.25 | ||
| Flap Jacks | 5 Pancakes | $5.75 | |
| Traditional French Toast | (4-Pieces) | $5.25 | |
| Fruit & Cream Cheese Stuffed French Toast (3 Pieces) | Choice of Orange Marmalade, Strawberries, or Blueberries, topped with a Créme Anglaise | $6.50 | |
| SIDES
| |||
| 1-Egg | $1.25 | ||
| Bacon or Sausage Links (4) | $3.75 | ||
| Sausage Patties (2) | $3.95 | ||
| Apple Sausage (2) | $4.95 | ||
| Fruit Bowl | $4.25 | ||
| Home Fries or Hash Browns | $2.50 | ||
| Ham Steak | $7.95 | ||
| Linguica | $7.95 | ||
| Biscuits or Toast (2) | $1.75 | ||
| Biscuits & Country Gravy | $3.95 | ||
| Muffin of the Day (2) | $2.25 | ||
| Side of Country Gravy | $2.25 | ||

| APPETIZERS
| |||
| The Pelican's Platter | Includes: Potato Skins, Clam Strips, Squid, Fried Mozzarella, Fried Zucchini, Onion Rings, Tarter Sauce, Cocktail Sauce & Lemon | $14.95 | |
| Baja Style Fish Taco's | $8.95 | ||
| Ronnie's Steak Taco's | $8.95 | ||
| Breaded Green Beens | w/Chipotle dipping sauce | $8.95 | |
| Shrimp Ceviche With Chips | $10.95 | ||
| Awesome Chile | in a Bread Bowl | $7.95 | |
| Hot Chicken Wings | $7.95 | ||
| Deep Fried Zucchini | $7.95 | ||
| Bucket O'Squid | What A Deal! | $8.95 | |
| "Giant" Chicken Quesadilla | $9.95 | ||
| Bay Shrimp or Krab Cocktail | $8.95 | ||
| Prawn Cocktail | $12.95 | ||
| Steamer Clams | $10.95 | ||
| Clam Strips | $8.95 | ||
| Potato Skins | $7.95 | ||
| Fried Mozzarella | $7.95 | ||
| Onion Rings | $7.00 | ||
| Sautéed Mushrooms | $8.95 | ||
| Beer-battered Shrimp | $10.95 | ||
| FROM THE FRYER Deep Fried in 100% Pure Vegetable Oil (no trans-fat) - Salad, Cole Slaw or Fruit May be Substituted for Fries | |||
| Quarterdeck Combo | (For 1-2-3-4 or More) Fish, Shrimp, Scallops, Clams and Squid. Served with Fries | $15.95 | |
| Mate's Plate | Our Popular Captain's Combo of Fish, Shrimp, Scallops, Clams and Squid w/Tri-Tip. Served with Fries | $16.95 | |
| Fish & Chips | Small (3) | $8.95 | |
| Fish & Chips | Reg. (5) | $10.95 | |
| Fish & Chips | Large (7) | $13.95 | |
| Family Style Fish & Chips | 15 Pieces of Fish! and Chips (Sorry - No Substitutes) | $24.95 | |
| Shrimp & Chips | Small (6) | $10.95 | |
| Shrimp & Chips | Large (8) | $12.95 | |
| Clam Strips & Chips | Tender Eastern Breaded Clams | $9.95 | |
| Squid & Chips | Deep Fried Tube & Tentacles! | $10.95 | |
| Oysters & Chips | Always Freshest - West Coast When Available | $14.95 | |
| Scallops & Chips | Lightly Breaded | $14.95 | |
| Chicken Strips & Chips | Top Quality Breast Fillet | $11.95 | |
| Combinations | Any 2 Items | $12.95 | |
| Combinations | Any 3 Items | $13.95 | |
| 1/2 Quarterdeck Combo | Fish, Shrimp, Scallops, Clams & Squid. Served with Fries. | $10.95 | |
| SANDWICHES Served with Green Salad, Pasta Salad, Fries, or Fresh Fruit | |||
| Fish Sandwich | $7.95 | ||
| Tri-Tip Sandwich | $8.95 | ||
| French Dip | $8.95 | ||
| Tuna Melt | $6.95 | ||
| Tuna Sandwich | $6.25 | ||
| Hamburger | $7.95 | ||
| Garden Veggie Burger | $6.25 | ||
| Cheeseburger | $8.50 | ||
| Giant Hot Dog | $5.95 | ||
| Chicken Breast Strip Sandwich | $8.95 | ||
| Charbroiled Chicken Breast | $8.95 | ||
| Grilled Center Cut Cod Fillet | $8.95 | ||
| Philly Chicken Sandwich | with Jack Cheese | $8.95 | |
| Seafood Melt | w/Lobster, Crab & Shrimp | $9.95 | |
| Seafood Salad Croissant | w/Lobster, Crab & Shrimp | $9.95 | |
| Scalone Sandwich | $9.95 | ||
| SOUPS & SALADS We Offer Homemade Bleu Cheese, Thousand Island, Ranch, French or Italian Dressings | |||
| Delicious Boston Style Clam Chowder | Small | $3.95 | |
| Delicious Boston Style Clam Chowder | Medium | $4.95 | |
| Delicious Boston Style Clam Chowder | Large | $5.95 | |
| Delicious Boston Style Clam Chowder | served in a Fresh Sourdough Bread Bowl | $8.95 | |
| Dinner Salad | $3.95 | ||
| Grilled Chicken Breast | $10.95 | ||
| Shrimp or Krab Salad | $10.95 | ||
| Cobb Salad (Shrimp) | $10.95 | ||
| Tuna Stuffed Tomato | $10.95 | ||
| Krab Stuffed Tomato | $10.95 | ||
| Shrimp & Krab Salad | $10.95 | ||
| STEAMER, BROILER & GRILL Includes Soup or Salad, Veggies, Plus Your Choice of: Baked Potato, Rice Pilaf, Fries, or Pasta Mari | |||
| Lobster Tail | Steamed 9-10 oz. | $27.95 | |
| Early Bird Lobster | (Served Before 5:00 P.M.) Steamed 9-10 oz. | $23.95 | |
| Grilled Fillet | Center Cut Cod Fillet | $14.95 | |
| Halibut Steak | Charbroiled | $17.95 | |
| Salmon Fillet | Charbroiled or Grilled | $15.95 | |
| Central Coast Sampler | Halibut, Shark & Salmon | $21.95 | |
| ANY FISH ABOVE SERVED CAJUN STYLE BLACKENED FOR ONLY $1.00 MORE! | |||
| Scallop Sauté | Sautéed in Garlic Butter and Wine | $17.95 | |
| Calamari Steak | Breaded or Sautéed in Garlic Butter & Wine | $14.95 | |
| Shrimp | Sautéed Scampi Style or Charbroiled | $16.95 | |
| Chicken Breast | Charbroiled or Grilled | $12.95 | |
| Prawns Barracho | Tequila Flamed Prawns, Sweet Peppers & Mushrooms Over Spicy Rice | $16.95 | |
| Cod Fish Vera Cruz | Grilled Cod on a Bed of Rice, Topped with Salsa & Melted Cheese | $15.95 | |
| Tri-Tip Dinner | Charbroiled | $15.95 | |
| Scalone | Abalone & Scallops in Tender Steaks, Lightly Breaded & Grilled or Sautéed (A Central Coast Favorite!) | $16.95 | |
| Seafood Pasta Primavera | Sautéed Shrimp & Scallops with Fresh Vegetables, Alfredo or Marinara Style | $16.95 | |
| Seafood Stuffed Shrimp | (Deep Fried) | $16.95 | |
| Alaskan King Crab | Center Cut & Steamed | $24.95 | |
| COMBINATION DINNERS Includes Soup or Salad, Veggies or Your Choice of: Baked Potato, Rice Pilaf, Fries or Pasta Marinara | |||
| Tri-Tip & Lobster | 6-8 oz. Tri-Tip & 9 oz. Tail | $30.95 | |
| RibEye & Lobster | 8 oz. Steak & 9 oz. Tail | $34.95 | |
| Shrimp Combo | Charbroiled Shrimp, Scampi & Shrimp Cocktail | $17.95 | |
| Sauté Combo | Scallops & Shrimp Sautéed in Garlic-Butter and Wine | $17.95 | |
| Tri-Tip and Choice of: | Halibut, Salmon, Scampi, or Sautéed Scallops or Charbroiled Shrimp | $20.95 | |
| RibEye & Choice of: | Halibut, Salmon, Scampi or Sautéed Scallops | $23.95 | |
| LITE DINNERS For the Lighter Appetite | |||
| Your Choice of a 5 oz. Grilled: Halibut, Shark, Salmon, or Cod Filet | w/Salad, or Cup of Chowder, Veggies & Garlic Bread | $11.95 | |
| STIRFRY DINNERS "Teriyaki Style" | |||
| Shrimp, Scallops, Shrimp & Scallops or Chicken Breasts | Sautéed with Oriental Veggies Served on a Bed of Rice with Garlic Bread | $17.95 | |
| VEGETARIAN DINNERS Choice of Soup or Salad & Garlic Bread | |||
| Pasta Primavera | Fresh Garden Vegetables Sautéed in a Garlic Wine Sauce,Tossed with Parmesan & Fettuccini | $14.95 | |
| Vegetable Marinara | Assorted Fresh Vegetable in a Delicious Marinara Over Fettuccini | $14.95 | |
| Vegetarian Stir-fry | Our Delicious Stir-fry Without the Meat! | $14.95 | |
| SIDE ORDERS
| |||
| Veggies | $4.95 | ||
| Tri-Tip | $8.95 | ||
| Fries | $3.75 | ||
| Rice Pilaf | $3.75 | ||
| Macaroni and Cheese | $5.95 | ||
| Baked Potato | $3.95 | ||
| Pasta or Marinara w/bread | $6.75 | ||
| Sliced Tomato | $2.75 | ||
| Stirfry Vegetables | $4.95 | ||
| Pismo Beach Sourdough | $2.75 | ||
| BEVERAGES
| |||
| Coffee or Decaf | $1.50 | ||
| Milk | $2.50 | ||
| Sodas | $2.50 | ||
| Hot or Ice Tea | $2.50 | ||
| Herbal Teas | $2.50 | ||
| Hot Cocoa | $2.50 | ||
| Fresh Juices | $3.25 | ||
| Fresh Smoothies | $3.75 | ||
| Rootbeer Float | $3.00 | ||
| DESSERTS
| |||
| Assorted Cheesecakes | $5.95 | ||
| "The Shipwreck" | $5.95 | ||
| Miss Kitty's Bread Pudding | $5.95 | ||
| Low-Carb Sugar Free New York Cheesecake | $5.95 | ||
| Brownie Delight | $5.95 | ||
| Cinnamon Walnut Apple Cake | $5.95 | ||
| Lava Cake | $5.95 | ||

| COCKTAILS (You must at least 21 years of age) | |||
| Absolutely Peachy-Tini | |||
| Pink Octopus | |||
| Slippery Seal | |||
| Sunset Passion | |||
| Treasure Island Tea | |||
| Blushing Mermaid | |||
| Bermuda Triangle | |||
| Southern Cross | |||
| Pink Flamingo | |||
| QD Long Island Ice Tea | |||
| Forbidden Martini | |||
| QD Mai Tai | |||
| Parrot Bay Punch | |||
| Pickled Parrot | |||
| Pina Colada | |||
| Classic Lemon Drop | |||
| Appletini | |||
| Chocolate-tini | |||
| Cosmopolitan | |||
| WHITE WINES (You must at least 21 years of age) | |||
| Edna Valley Chardonney | |||
| Tolosa No Oak Chardonnay | |||
| Baileyana Chardonnay | |||
| EOS Chardonnay | |||
| Kenwood Sauvignon Blanc | |||
| Firestone Resiling | |||
| Fontana Canida Pinot Grigio | |||
| RED WINES (You must at least 21 years of age) | |||
| EOS Cabernet Sauvignon | |||
| EOS Zinfindel | |||
| Avila Cabernet Sauvignon | |||
| Sterling Vineyards Merlot | |||
| Five Rivers Pinot Noir | |||
| Jacobs Creek Shiraz | |||
| Tolosa Pinot Noir | |||
| We also feature a Wine of the Month. We search for a quality wine generally from local vineyards at a reasonable price. | |||